| উৎপত্তি স্থল: | চীন |
| পরিচিতিমুলক নাম: | Jkongmotor |
| সাক্ষ্যদান: | CE, Rohs, Reach, ISO9001, ISO14001 |
| মডেল নম্বার: | IDC60 200W 400W ইন্টিগ্রেটেড ডিসি সার্ভো মোটর |
| ন্যূনতম চাহিদার পরিমাণ: | 10 পিসি |
|---|---|
| মূল্য: | USD30-80 |
| প্যাকেজিং বিবরণ: | এক্সপোর্ট কার্টনে নমুনা। প্যালেটের সাথে বড় পরিমাণে |
| ডেলিভারি সময়: | নমুনার জন্য, 7-15 দিন / ব্যাচের জন্য, 15-35 দিন |
| পরিশোধের শর্ত: | টি/টি, ওয়েস্টার্ন ইউনিয়ন, পেপ্যাল, এল/সি |
| যোগানের ক্ষমতা: | 100000pcs/মাস |
| মোটর প্রকার: | AGV AMR-এর জন্য ইন্টিগ্রেটেড সার্ভো মোটর | শক্তি: | 20W - 750W |
|---|---|---|---|
| ভোল্টেজ: | 24V 48V 72V | রেট করা বর্তমান: | কাস্টমাইজড |
| গতি: | 3000RPM | রেট টর্ক: | কাস্টমাইজড |
| এনকোডার: | 17 বিট / 15 বিট / 1000 পিপিআর | মোটর দৈর্ঘ্য: | কাস্টমাইজড |
| যোগাযোগের পদ্ধতি: | পালস / আরএস৪৮৫ / ক্যানোপেন |
![]()
| ① Name | JK: Changzhou Jkongmotor | ⑦ Encoder Type | A1: 17bit single turn absolute encoder |
| ② Integrated Dc Motor Series | IDP: Integrated Dc Servo Waterproof Type | A2: 17bit multi turn absolute encoder | |
| IDC: Integrated Dc Servo Plug Type | A3: 15bit single turn absolute encoder | ||
| IBP: Integrated BLDC Waterproof Type | A4: 15bit multi turn absolute encoder | ||
| IBC: Integrated BLDC Plug Type | ⑧ Brake (Optional) | B1: 24V Brake; B2: 48V Brake | |
| ③ Motor Frame | 42=42mm | ⑨ Shaft Type | None: Standard Output Shaft |
| 57=57mm | 01: Special Output Shaft | ||
| 60=60mm | ⑩ Leading Wire Type | Y: Crimping Shell | |
| 80=80mm | H: Aviation Plug | ||
| 86=86mm | M:PG Gland | ||
| ④ Control Type | P: Pulse | ⑪ Number of Leading Wires | Crimping Shell: 3=Power supply + communication + I/O |
| R: RS485 | Crimping Shell: 4=Power supply + 2 x communication + I/O | ||
| C: CANopen | Aviation Plug: 2=Power supply + communication | ||
| ⑤ Output Power Options | 42: 1=26W; 2=53W; 3=78W | Aviation Plug: 4=Power supply + 2 x communication + I/O | |
| 57: 1=91W; 2=140W; 3=200W | PG Gland: 2=Power supply + communication | ||
| 60: 1=200W; 2=400W | PG Gland: 4=Power supply + 2 x communication + I/O | ||
| 80: 1=750W; 2=1000W | ⑫ Gearbox (Optional) | G: Planetary Gearbox | |
| 86: 1=220W; 2=315W; 3=440W; 4=565W; 6=785W | RG: Right-angle Planetary Gearbox | ||
| ⑥ Voltage | 24=24V; 36=36V; 48=48V; 72=72V | WG: Worm Gearbox | |
| ⑬ Gear Ratio of the Reducer | 03-1:3; 05-1:5; 10-1:10; 20-1:20... | ||
| Series | V1 Series | Control method (optional) | Rated Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
| W | V | A | Rpm | N.m | mm | / | |||
| IDS42-0.0625Nm | JKIDS42-P01A | Pulse | 26 | 24 | 1.8 | 4000 | 0.0625 | 61 | 17bit |
| JKIDS42-R01A | RS485 | ||||||||
| JKIDS42-C01A | CANopen | ||||||||
| IDS42-0.125Nm | JKIDS42-P02A | Pulse | 53 | 24 | 3.3 | 4000 | 0.125 | 81 | 17bit |
| JKIDS42-R02A | RS485 | ||||||||
| JKIDS42-C02A | CANopen | ||||||||
| IDS42-0.185Nm | JKIDS42-P03A | Pulse | 78 | 24 | 4.5 | 4000 | 0.185 | 101 | 17bit |
| JKIDS42-R03A | RS485 | ||||||||
| JKIDS42-C03A | CANopen | ||||||||
| IDS42-0.25N.m | JKIDS42-P04A | Pulse | 78 | 24 | 4.5 | 3000 | 0.25 | 120 | 17bit |
| JKIDS42-R04A | RS485 | ||||||||
| JKIDS42-C04A | CANopen |
![]()
![]()
![]()
![]()
| Series | V1 Series | Control method (optional) | Rated Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
| W | V | A | Rpm | N.m | mm | / | |||
| IDS57-0.29Nm | JKIDS57-P01A | Pulse | 91 | 24/36 | 3.5 | 3000 | 0.29 | 101 | 17bit |
| JKIDS57-R01A | RS485 | ||||||||
| JKIDS57-C01A | CANopen | ||||||||
| IDS57-0.45Nm | JKIDS57-P02A | Pulse | 140 | 24/36 | 5.4 | 3000 | 0.45 | 121 | 17bit |
| JKIDS57-R02A | RS485 | ||||||||
| JKIDS57-C02A | CANopen | ||||||||
| IDS57-0.164Nm | JKIDS57-P03A | Pulse | 200 | 24/36 | 7.5 | 3000 | 0.64 | 141 | 17bit |
| JKIDS57-R03A | RS485 | ||||||||
| JKIDS57-C03A | CANopen |
![]()
![]()
![]()
![]()
| Series | V1 Series | V2 Series | Control method (optional) | Rated Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
| W | V | A | Rpm | N.m | mm | / | ||||
| IDS60-0.63Nm | JKIDS60-P01A | JKIDS60-P124A1 | Pulse | 200 | 24 | 11.5 | 3000 | 0.63 | 98.3 (121mm with brake) | 17bit |
| JKIDS60-R01A | JKIDS60-R124A1 | RS485 | ||||||||
| JKIDS60-C01A | JKIDS60-C124A1 | CANopen | ||||||||
| IDS60-0.63Nm | / | JKIDS60-P148A1 | Pulse | 200 | 48 | 6.5 | 3000 | 1.63 | 98.3 (121mm with brake) | 17bit |
| JKIDS60-R148A1 | RS485 | |||||||||
| JKIDS60-C148A1 | CANopen | |||||||||
| IDS60-1.27Nm | JKIDS60-P02A | JKIDS60-P248A1 | Pulse | 400 | 48 | 11.5 | 3000 | 1.27 | 116.3 (139mm with brake) | 17bit |
| JKIDS60-R02A | JKIDS60-R248A1 | RS485 | ||||||||
| JKIDS60-C02A | JKIDS60-C248A1 | CANopen |
![]()
![]()
![]()
![]()
| Series | V2 Series | Control method (optional) | Rated Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | Total body Length | Integrated Encoder |
| W | V | A | Rpm | N.m | mm | / | |||
| IDS80-2.4Nm | JKIDC80-P148A1 | Pulse | 750 | 48 | 20 | 3000 | 2.4 | 143.5 (180mm with brake) | 17bit |
| JKIDC80-R148A1 | RS485 | ||||||||
| JKIDC80-C148A1 | CANopen |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Changzhou Jkongmotor Co., Ltd was a high technology industry zone in changzhou, china. Our products used in many kinds of machines, such as 3d printer CNC machine, medical equipment, weaving printing equipments and so on.
JKONGMOTOR warmly welcome 'OEM' & 'ODM' cooperations and other companies to establish long-term cooperation with us.
Company spirit of sincere and good reputation, won the recognition and support of the broad masses of customers, at the same time with the domestic and foreign suppliers close community of interests, the company entered the stage of stage of benign development, laying a solid foundation for the strategic goal of realizing only really the sustainable development of the company.
![]()
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Miss. Annie
টেল: +8613218457319
ফ্যাক্স: 86-519-88713769
ঠিকানা: বিল্ডিং A2, Hutang শিল্প অঞ্চল, Lingdao Rd, Wujin জেলা, Changzhou, China.Zip:213162
কারখানার ঠিকানা:বিল্ডিং A2, Hutang শিল্প অঞ্চল, Lingdao Rd, Wujin জেলা, Changzhou, China.Zip:213162